Country | university | cooperation level on | ERASMUS+ | comments |
---|---|---|---|---|
AUSTRIA | Fachhochschule Kufstein, Tirol | Bachelor level | YES |
Only available for third-year bachelor level students |
Wirtschaftsuniversität, Wien |
Bachelor level, Master level |
YES |
Not available for Spring 2020 |
|
Carinthia University of Applied Sciences | Staff exchange only | NO | ||
BELGIUM | HEC Management School - University of Liège | Bachelor level, Master level | YES |
Only available for third-year bachelor level students |
ICHEC Brussels Management School | Bachelor level, Master level | YES | ||
CROATIA | University of Zagreb | Bachelor level, Master level | YES | Fact Sheet |
University of Rijeka | Bachelor level, Master level | YES | Fact Sheet | |
CZECH REPUBLIC | University of Economics, Prague | Bachelor level, Master level | YES | Fact Sheet 2019/2020 |
DENMARK | Copenhagen Business School | Bachelor level, Master level | YES |
Not available for Spring 2020 |
FINLAND | Lappeenranta University of Technology | Bachelor level, Master level | YES | Fact Sheet 2018/2019 |
Bachelor level | YES | Fact Sheet 2018/2019 | ||
University of Turku | Bachelor level | YES | Fact Sheet 2019/2020 | |
University of Oulu | Staff exchange only | NO | ||
Laurea University of Applied Sciences | Staff exchange only | NO | ||
FRANCE | Aix-Marseille University | Master level | YES | Fact Sheet |
Audencia Business School | Bachelor level, Master level | YES | Fact Sheet 2018/2019 | |
Kedge Business School | Bachelor level, Master level | YES | Fact Sheet 2018/2019 | |
Burgundy School of Business, Dijon | Bachelor level, Master level | YES |
Only available for third-year bachelor level students |
|
Grenoble Ecole de Management | Bachelor level, Master level | YES | Fact Sheet 2018/2019 | |
IESEG School of Management (Lille and Paris campus) | Bachelor level | YES | ||
Emlyon Business School | Bachelor level, Master level | YES | Fact Sheet 2019/2020 | |
ESCE International Business School | Bachelor level, Master level | YES |
Not available for Spring 2020 |
|
ESSCA, Angers | Master level | YES | Fact Sheet 2019/2020 | |
EM Strasbourg Business School | Bachelor level, Master level | YES | Fact Sheet 2019/2020 Only available for third-year bachelor level students |
|
NEOMA Business School | Bachelor level, Master level | YES | Fact Sheet | |
Toulouse Business School | Bachelor level | YES | Fact Sheet 2019/2020 | |
Institut Superieur de Gestion (ISG) Paris | Bachelor level, Master level | YES | Fact Sheet 2018/2019 | |
Ecole de Management de Normandie | Bachelor level, Master level | YES | Fact Sheet 2018/2019 | |
ESC Rennes School of Business | Bachelor level, Master level | YES |
Only available for third-year bachelor level students |
|
Montpellier Business School | Bachelor level | YES | Fact Sheet | |
GERMANY | Fachhochschule Mainz | Bachelor level, Master level | YES | |
Frankfurt School of Finance & Management | Bachelor level, Master level | YES |
Only available for third-year bachelor level students |
|
University of Cologne | Bachelor level, Master level | YES | Fact Sheet 2019/2020 | |
Humboldt-Universität zu Berlin School of Business and Economics | Bachelor level, Master level Doctoral level |
YES |
Courses only in German |
|
WHU – Otto Beisheim School of Management | Bachelor level, Master level | YES | ||
GEORGIA | Caucasus University | Bachelor level, Master level | NO | |
GREECE | National and Kapodistrian University of Athens | Bachelor level | YES | Fact Sheet 2018/2019 |
HUNGARY | Corvinus University of Budapest | Bachelor level, Master level Doctoral level |
YES | Fact Sheet 2018/2019 |
ITALY | Università Bocconi | Bachelor level, Master level | YES |
Not available for Spring 2020 |
Università degli Studi di Modena e Reggio Emilia | Bachelor level | YES | Fact Sheet | |
LUISS - Libera Università Internazionale degli Studi Sociali - Guido Carli | Bachelor level, Master level | YES |
|
|
LATVIA | Bachelor level, Master level | YES | Fact Sheet 2019/2020 | |
LITHUANIA | ISM University of Management and Economics, Kaunas and Vilnius | Bachelor level, Master level Doctoral level |
YES | Fact Sheet 2018/2019 |
Kaunas University of Technology | Staff exchange only | NO | ||
NETHERLANDS | University of Amsterdam | Bachelor level, Master level | YES | |
Inholland University, Rotterdam | Bachelor level | YES | ||
NORWAY | BI Norwegian Business School, Oslo | Bachelor level, Master level | YES | Fact Sheet 2019/2020 |
Bachelor level, Master level | YES | Fact Sheet 2019/2020 | ||
POLAND | Warsaw School of Economics | Bachelor level, Master level | YES | Fact Sheet 2018/2019 |
University of Economics in Katowice | Bachelor level, Master level | YES | Fact Sheet | |
Kozminski University | Bachelor level, Master level Doctoral level |
YES | Fact Sheet 2018/2019 | |
RUSSIA | Bachelor level, Master level | NO |
Not in the Erasmus + Program Not available for Spring 2020 |
|
SPAIN | ESIC Business and Marketing School | Bachelor level, Master level | YES | |
Universidad de Deusto, Bilbao | Bachelor level, Master level | YES | ||
Toulouse Business School, Barcelona campus | Bachelor level | YES |
Barcelona Campus is not available for Spring 2020 |
|
SWEDEN | Umeå School of Business, Umeå University | Bachelor level, Master level | YES | |
UNITED KINGDOM | Nottingham Trent University | Bachelor level | YES | Fact Sheet 2018/2019 |
Bachelor level | NO | Not in the Erasmus + Program | ||
TURKEY | Özyegin University |
Bachelor level, Master level |
YES | Fact Sheet 2019/2020 |
Bilkent University |
Bachelor level, Master level* |
YES |
*(only for those Master students who have completed two semesters in EBS). |